size guide
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| US/CA | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
| UK/AU/NZ | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| EU | 30-32 | 34-36 | 38 | 40 | 42 | 44 |
| US CUP | 30A/32A | 32B | 32C/34B | 34C/36B | 34D/36C/38B | 36D/38C/38D |
| AU CUP | 8A/10A | 10B | 10C/12B | 12C/14B | 12D/14C/16B | 14D/16C/16D |
| EU CUP | 65A/70A | 70B | 70C/80B | 75C/80B | 75D/80C/85B | 80D/85C/85D |
| BUST | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 38.5-40.5 | 41.5-43.5 | 43.5-45.5 |
| WAIST | 23.5-25.5 | 25.5-27.5 | 27.5-29.5 | 30.5-32.5 | 33.5-35.5 | 35.5-37.5 |
| HIP | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 39.5-41.5 | 41.5-43.5 | 44.5-46.5 |
Please allow 0.4"-0.8" differs due to manual measurement.
If you are in between sizes, we recommend sizing up for best fit.


Bikini top:
- Cup length: Place the measuring tape in the middle of one of the cups and pull the tape down vertically to the bottom of the bikini top.
- Cup width: Measure the width of the cup by placing the measuring tape on the outside of the bottom of one cup and pulling it across towards the middle of the bathing suit top to the other side of the cup.
Bikini bottom:
- Waist width: Measure from one side of the waist across to the other side.
- Front length: Place the measuring tape in the middle of the front of the bikini bottom and pull it down vertically to the bottom of the crotch.
- Back length: Place the measuring tape in the middle of the back of the bikini bottom and pull it down vertically to the bottom of the crotch.